The best of both worlds, country living & the convenience of being close to town. Enjoy peaceful evenings raising your livestock on this 2.219 acre lot. The home offers 3 bedrooms, 2 baths, & 2 living areas, plenty of space for all of the family gatherings. Come take a look at this great opportunity before it's too late!
Mls | 125219 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1978 |
Days On Site | 27 |
Listing Provided By | eXp Realty, LLC | Paul Yanez |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 2,175 |
Garage | 2 |
Storys | 1 |
Acreage | 2.22 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | L |
Community Name | Green Acres Estates |
School District | Lakeview |
Elementary School | Goliad |
Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Green Acres Estates) | |
Price: $375,000 low | high Med: $280,000 SqFt: 2,175 low | high Med: 2,246 $ / SqFt: $172 low | high Med: $125 On Site: 27 low | high Med: 313.000000 |