Check out this incredible 4 bed 3 bath home that is sure to impress from the moment you walk in. The Open floor plan is perfect for entertaining and has an amazing kitchen with ample counterspace and cabinets. Large living area, spacious primary suite and fully landscaped. This house is ready for its new owner. Check out the pics and schedule your showing today!!!!
MLS | 122291 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 78 |
Listing Provided By | Scott Allison Real Estate | BK 1 Team |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,340 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | C |
Neighborhood | Bentwood Country Club Est |
School District | Central |
Elementary School | Lamar |
Jr. High/Middle School | Glenn |
High School | Central |
Listing VS Median (in Bentwood Country Club Est) | |
Price: $525,000 low | high Med: $525,000 SqFt: 2,340 low | high Med: 2,943 $ / SqFt: $224 low | high Med: $178 On Site: 78 low | high Med: 101.000000 |