Investors DREAM! This 3 bedroom 1 bath is a hidden gem waiting for the right touch tp bring it back to life. Nestled on a peaceful street, this property has all the potential to become a beautifully updated home with some TLC. Whether you're a seasoned investor or a DIY enthusiast., this is a fantastic opportunity to flip a house and create something truly special. Don't miss out on making this little jewel shine again!
Mls | 125208 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1960 |
Days On Site | 30 |
Listing Provided By | EXIT Realty Advantage | Aaron Nelson Group |
Beds | 3 |
---|---|
Baths | 1 Total |
Sq Feet | 1,120 |
Storys | 1 |
Acreage | 0.12 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | L |
Community Name | Culwell |
School District | Lakeview |
Elementary School | Bradford |
Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Culwell) | |
Price: $59,900 low | high Med: $59,900 SqFt: 1,120 low | high Med: 1,120 $ / SqFt: $53 low | high Med: $53 On Site: 30 low | high Med: 30.000000 |