OWNER MAY CARRY! Inquire for more! This large 3 bedroom/1.5 bath comes with a large open den, redone with like new flooring, a massive formal dining area, a large L shaped kitchen, updated fixtures, crown molding, and so much more! This is a huge opportunity in the middle of town; next to schools, shopping, entertainment, downtown, and more!
MLS | 126936 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 10 |
Listing Provided By | Bob Ingram Real Estate | Bob Ingram |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,216 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | L |
Neighborhood | Miles |
School District | Central |
Elementary School | Reagan |
Jr. High/Middle School | Lone Star |
High School | Central |
Listing VS Median (In Miles) | |
Price: $129,500 low | high Med: $191,000 SqFt: 1,216 low | high Med: 1,202 $ / SqFt: $106 low | high Med: $159 On site: 10 low | high Med: 21.000000 |