Get in to see this cute home before it's Sold ! This home received a new roof less than 6 months ago. It also comes with an extra lot. This property is located in the City's Infill area. Call your favorite Realtor to see this investment opportunity.
MLS | 126678 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 39 |
Listing Provided By | ERA Newlin & Company | Jeffrey Hameister |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,008 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.32 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76903 |
Area | L |
Neighborhood | Exall |
School District | Lakeview |
Elementary School | Reagan |
Jr. High/Middle School | Lincoln |
High School | Lakeview |
Listing VS Median (in Exall) | |
Price: $134,900 low | high Med: $184,500 SqFt: 1,008 low | high Med: 1,384 $ / SqFt: $134 low | high Med: $133 On site: 39 low | high Med: 151.000000 |