Get away from the busyness of the hustle and bustle of city living and make yourself at home in the quiet of country living. This excellent two-story home features 4 bedrooms and 3.5 bathrooms, set on 3.35 acres of land. Located outside city limits, it offers a spacious back porch and plenty of room for expansion.
MLS | 122115 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active/Contingency-May Be Shown |
Year | 2017 |
Days On Site | 84 |
Listing Provided By | Scott Allison Real Estate | Aurora Prieto |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,499 |
Garage | 2 |
Story(s) | 2 |
Acreage | 3.35 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76905 |
Area | S |
Neighborhood | Tom Green Co School Land |
School District | Veribest |
Elementary School | Veribest |
Jr. High/Middle School | Veribest |
High School | Veribest |
Listing VS Median (in Tom Green Co School Land) | |
Price: $390,000 low | high Med: $390,000 SqFt: 2,499 low | high Med: 2,499 $ / SqFt: $156 low | high Med: $156 On Site: 84 low | high Med: 84.000000 |