Please contact listing agent to View property.
MLS | 124710 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 38 |
Listing Provided By | Keller Williams Synergy | Todd Moore |
Zoning | Residential Lot |
---|---|
Acreage | 10.00 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76905 |
Area | L |
School District | Grape Creek |
Elementary School | Grape Creek |
Jr. High/Middle School | Grape Creek |
High School | Grape Creek |
Listing VS Median (in 76905) | |
Price: $199,900 low | high Med: $252,500 On Site: 38 low | high Med: 88.500000 |