SELLER will pay up to $18,000 on Buyer closing costs! REMODELED home, NEW paint, NEW flooring, master bath, NEW appliances & HVAC system and more.. Good home for a family needing extra space or for a home/business. Water well with a holding tank in the workshop, 35'x40' metal barn, plus a 8'x10' metal storage bldg. Room to park RV, Boat, animal projects for kids/family. *Seller ask to close at Surety Title Co.
MLS | 124958 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 21 |
Listing Provided By | Berkshire Hathaway Home Services, Addresses REALTORS | Sherry Schellhase |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,842 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 3.00 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | O |
Neighborhood | Montgomery VW |
School District | Grape Creek |
Elementary School | Grape Creek |
Jr. High/Middle School | Grape Creek |
High School | Grape Creek |
Listing VS Median (in Montgomery VW) | |
Price: $278,000 low | high Med: $278,000 SqFt: 1,842 low | high Med: 1,842 $ / SqFt: $151 low | high Med: $151 On Site: 21 low | high Med: 21.000000 |