10 acres just OUTSIDE the city limits. This makes it so much easier not having to pull permits. The property just had a well drilled that is approx. 20 gallons a minutes. the property is approx. 258' by 1612'. Possibility of buying more acreage.
MLS | 119523 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 285 |
Listing Provided By | Scott Allison Real Estate | Todd Cauthorn |
Zoning | County In ETJ |
---|---|
Acreage | 10.00 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76904 |
Area | N |
Neighborhood | Other |
School District | Central |
Elementary School | Lamar |
Jr. High/Middle School | Glenn |
High School | Central |
Listing VS Median (in Other) | |
Price: $490,000 low | high Med: $510,000 On Site: 285 low | high Med: 1104.000000 |