1428 square ft shop on 0.538 acres with electricity, water and septic tank in place. Only blocks from Grape creek Elementary School. No restrictions per seller.
MLS# | 125918 |
---|---|
Listing Type | For Sale |
Style | House |
Suite Number | 32 |
Sub-Type | Resale |
Status | Active |
Days On Site | 21 |
Listing Provided By | Berkshire Hathaway Home Services, Addresses REALTORS | Steve Morris |
Zoning | Residential Lot |
---|---|
Acreage | 0.54 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | O |
Community Name | Grape Creek Homesites |
School District | Grape Creek |
Elementary School | Grape Creek |
Middle School | Grape Creek |
High School | Grape Creek |
Listing VS Median (in Grape Creek Homesites) | |
Price: $74,900 low | high Med: $0 On Site: 21 low | high Med: |