Custom built home on 2 acres in the Wall School District. Home has mature live oak trees and 34 revenue producing pecan trees on a drip system. Two water wells. 30x40 shop and 19x25 brick storage shed / well house. Home is located just outside the city limits. Great home.
Mls | 121927 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1991 |
Days On Site | 136 |
Listing Provided By | ERA Newlin & Company | Bob Poulson |
Beds | 4 |
---|---|
Baths | 4 Total |
Sq Feet | 2,462 |
Garage | 2 |
Storys | 1 |
Acreage | 2.00 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76905 |
Area | Q |
Community Name | P Flynn |
School District | Wall |
Elementary School | Wall |
Middle School | Wall |
High School | Wall |
Listing VS Median (in P Flynn) | |
Price: $630,000 low | high Med: $532,500 SqFt: 2,462 low | high Med: 2,510 $ / SqFt: $256 low | high Med: $213 On Site: 136 low | high Med: 97.000000 |